Increase your profits through posting your trading techniques on the Forex Bull Social Trading platform. Find the correct account that works for you.
We offer high-quality services at low prices. We make sure that your money gives you the best return possible.
We offer our top-quality services at competitive prices, providing you with great value for your investment.
We communicate with clients honestly. Our pricing is simple and all-inclusive, with no hidden costs.
Create a Social Standard account to begin your career as a strategy provider. It offers a reduced minimum deposit, market execution, and low and steady spreads.
The Social Pro account allows you to advance your status as a strategy provider. It offers rapid execution, low and steady spreads, and a greater minimum deposit.
Social Standard | Social Pro | |
---|---|---|
Minimum Deposit | $500 | $2000 |
Spread | From 1 pip | From 0.6 pip |
Comission | No Commission | No Comission |
Maximum Leverage | 1:200 | 1:200 |
Instruments | Forex, Metals, Cryptocurrencies | Forex, Metals, Cryptocurrencies |
Minimum Lot Size | 0.01 | 0.01 |
Maximum Lot Size | 400 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) including strategy's and all investments' volume | 400 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) including strategy's and all investments' volume |
Maximum Number of Positions | Unlimited | Unlimited |
Hedged Margin | 0% | 0% |
Margin Call | 30% | 30% |
Stop Out | 0% | 0% |
Order Execution | Market | Instant (forex, metals), market (cryptocurrencies) |
Swap-Free | Available | Available |
6th Floor, Tower A, 1 Exchange Square
72201, Ebene, Mauritius
Registration No: 0000004039351